The final lists of the UK paint a very household picture. When you’ve got been monitoring issues not too long ago, you’ll know that the primary ten have remained largely the identical, with the manufacturing of the primary a part of Nintendo being pushed by a handful of newer play and Xbox video games.
And it’s a comparable story once more this week. The primary stays the identical for the fourth consecutive week, whereas the brand new launch of final week stays among the many high 5. Minecraft and Mortal Kombat 11 They’re the perfect model switches on the listing (though apparently the latter has not modified any copy on change this week), whereas Mario Kart 8 Deluxe Attempt to sneak again into the High 10, it’s at 11 this week.
The one new launch that’s recorded is MotoGP 25 at 36, however most copies have been bought on different platforms, with the change model solely 5% of bodily gross sales. Observe is Lego Star Wars: The Skywalker sagaThat has jumped from 31 to 16, the whole lot within the assist of Star Wars day, proper?
Here’s a full High 40 search for this week, with platform breakdown for all titles accessible on different consoles, in addition to change:
Final week | This week | Recreation | Platform division |
---|---|---|---|
1 | 1 | Hogwarts legacy | Change 58%, ps5 20%, ps4 15%, xbox 4percentseries, xbox one 2% |
3 | 2 | Mortal Kombat 11 Final | PS5 55%, ps4 45%, Xbox 0percentseries, 0percentswitch |
7 | 3 | Minecraft | |
2 | 4 | Clair Oscur: Expedition 33 | |
15 | 5 | Murderer’s Creed Shadows | |
8 | 6 | Indiana Jones and the massive circle | |
9 | 7 | Astro Bot | |
11 | 8 | Mortal Kombat 1 | PS5 93%, Change 6%, Xbox Sequence 1% |
6 | 9 | EA Sports activities FC 25 | Change 43%, PS5 32%, PS4 18%, Xbox 7percentseries |
12 | 10 | The Witcher III: Wild Hunt Full Version | |
14 | 11 | Mario Kart 8 Deluxe | |
25 | 12 | The Witcher III: Wild Hunt Goty Version | |
16 | 13 | Batman: Arkham trilogy | |
20 | 14 | Tremendous Mario Social gathering Jamboree | |
24 | 15 | Grand Theft Auto V | |
31 | 16 | Lego Star Wars: The Skywalker saga | Change 70%, ps5 17%, ps4 11%, xbox collection 2% |
28 | 17 | Divided fiction | |
21 | 18 | Nintendo Change Sports activities | |
27 | 19 | Tremendous Mario Bros. Marvel | |
30 | 20 | Animal Cross: New Horizons | |
22 | 21 | WWE 2K25 | |
34 | 22 | Name of Responsibility: Black Ops 6 | |
17 | 23 | ELDEN RING | |
4 | 24 | Monster Hunter Wilds | |
– | 25 | Darkish souls trilogy | |
– | 26 | Small nightmares: full version | Change 98%, PS4 2% |
39 | 27 | LEGO UCUBERT CITY | PS4 85%, Change 15% |
40 | 28 | Sonic X Shadow Generations | Change 45%, ps5 33%, ps4 14%, xbox collection 9% |
– | 29 | Simply Dance 2025 Version | Change 99%, ps5 1% |
– | 30 | Minecraft: PlayStation Version | |
40 | 31 | Drop | |
19 | 32 | The final one half II: remastered | |
– | 33 | Closing Fantasy VII Rebirth | |
– | 34 | Marvel vs. Capcom: Infinite | |
37 | 35 | Mafia trilogy | |
NEW | 36 | MotoGP 25 | PS5 69%, Xbox Sequence 18%, PS4 8%, Change 5% |
– | 37 | The satan can cry 5 | |
– | 38 | Pokémon Legends: Arceus | |
26 | 39 | Marvel’s Spider-Man 2 | |
38 | 40 | F1 24 |
(Compilation by GFK)
Did you choose one thing new this week? Tell us what you consider the most recent graphics within the feedback under.